Brave Bird (move) - Bulbapedia, the community-driven Pokmon encyclopedia
From Bulbapedia, the community-driven Pokémon encyclopedia.
Brave Bird (Japanese: ブレイブバード Brave Bird) is a damage-dealing Flying-type move introduced in Generation IV. It was TR66 in Pokémon Sword and Shield, and is TM164 in Generation IX.
Effect
Brave Bird inflicts damage, and the user receives recoil damage equal to ⅓ of the damage done to the target. If the user inflicts no damage (such as if Disguise takes the damage), they do not take recoil damage.
Brave Bird can hit non-adjacent opponents in Triple Battles.
Generation VIII
Pokémon Legends: Arceus
Brave Bird's PP has been reduced to 5, and its base power has been lowered to 100.
Description
|
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | V | VI | VII | VIII | IX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0083 | Flying | Field | − | 55 | 1, 55 | 1, 55 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0083 | Flying | Field | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0227 | Flying | − | − | − | − | 52 | 52 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0250 | No Eggs Discovered | 15HGSS | 15 | 15 | 15 | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0257 | Field | 49 | 49 | 49XY 50ORAS | 50 | 1 | 1 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0276 | Flying | − | − | 41ORAS | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0277 | Flying | − | − | 1, 51ORAS | 1, 51 | 1, 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0396 | Flying | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0397 | Flying | 43 | 43 | 43 | 43 | 43 | 37 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0398 | Flying | 49 | 49 | 49 | 49 | 49 | 37 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0430 | Flying | − | − | − | − | − | 52 | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0580 | Water 1 | Flying | 41 | 41 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0581 | Water 1 | Flying | 47 | 47 | 47 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0627 | Flying | 59 | 59 | 59 | 72 | 43 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0628 | Flying | 63 | 1, 63 | 1, 63 | 80 | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0628 | Flying | 43 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0629 | Flying | 59 | 59 | 59 | 72 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0630 | Flying | 63 | 1, 63 | 1, 63 | 80 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0663 | Flying | 1, 64 | 1, 64 | 83 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0722 | Flying | 43 | 36 | − | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0723 | Flying | 51 | 50 | − | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0724 | Flying | 55 | 58 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0724 | Flying | 40 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0785 | No Eggs Discovered | 1 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0821 | Flying | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0822 | Flying | 46 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0823 | Flying | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0865 | Flying | Field | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0931 | Flying | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0973 | Flying | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By TM/TR
By breeding
Special move
Generation V
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
0276 | Flying | Dream World - Windswept Sky | ||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
In other games
Pokémon Mystery Dungeon series
Brave Bird deals damage and the user receives recoil damage. Recoil is equal to ⅛ of the user's maximum HP in the Explorers and Adventure series, and 20% of maximum HP from Gates to Infinity onwards. When used by a gigantic Pokémon in Gates to Infinity, Brave Bird has an increased base PP of 20, but a lower base accuracy of 90%.
Pokémon Conquest
Stars: ★★★★★ Power: 58 Accuracy: 100% |
Effect: Lowers the user's Defense and limits range to 1 on its next turn, regardless of any Abilities or items that would normally increase range. |
Users: |
Grid assumes the user is in the square marked by > facing to the right.
Orange squares indicate spaces that are hit.
Red squares indicate the knockback on hit Pokémon.
A blue square indicates the user's position after performing the move.
Pokémon GO
In Pokémon GO, Brave Bird is a Charged Attack that has been available since February 16, 2017.
Updates
Gyms & Raids- July 27, 2020
- Power: 90 → 130
- July 27, 2020
- Power: 90 → 130
- Secondary effect added
Pokémon Rumble Rush
Brave Bird★★★★★ | |
---|---|
Attack power | 28.73175 |
Charge time | 1.3 seconds |
Range type | Dash |
Number of hits | 4 |
Number of projectiles | 1 |
Critical hit rate | 1.5% |
Additional effect | Causes recoil |
Pokémon Masters EX
Notes:
- Bravest Brave Bird:
- Description of 6★ EX effect prior to Version 2.18.5 (from March 15, 2022): "Additional Effects: Sync move targets all opponents."
- Loyal Butler Brave Bird:
Pokémon UNITE
In Pokémon UNITE, Brave Bird is Talonflame's first move. It is obtained by evolving from Fletchinder at level 7 and upgrading Acrobatics into it instead of Fly. The user dives at the targeted area, taking 5% of remaining HP as recoil damage and damaging all enemies in the area. If the user uses a boosted basic attack on an enemy hit by Brave Bird within 4s, the cooldown of Flame Charge or Aerial Ace is reset. The cooldown of Flame Charge and Aerial Ace can only be reset once per target hit by Brave Bird. At level 13, the user takes 15% less damage for 5s when this move hits.
Description
|
In the anime
Staraptor Swanna Talonflame Braviary | |||
The user charges at a low altitude and slams into the target at full force. This also damages the user quite a lot. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Staraptor pulls in its wings and dives down at the opponent like a missile, its body bursting into flames. Then, it pulls out its wings, its body becomes surrounded by a blue aura, and it slams into the opponent. When the glow fades, light blue sparks run up Staraptor's wings as it takes recoil damage. | |||
Reggie's Staraptor | Lost Leader Strategy! | Debut | |
Ash's Staraptor | Pursuing a Lofty Goal! | None | |
Staravia flies into the air and flies down at the opponent like a missile, its body bursting into flames. Then, it opens up its wings, and its body becomes surrounded by a blue aura, and it slams into the opponent. When the glow fades, light blue sparks run along Staravia's body as it takes recoil damage. | |||
Ash's Staravia | Crossing the Battle Line! | Mastered in A Triple Fighting Chance! | |
Mandibuzz flies straight into the air and her body becomes surrounded by red fire. She then flies straight at the opponent and the fire around her body turns into a light blue aura, and she slams into the opponent at full force. After the attack, her body briefly becomes surrounded in light blue static as she takes recoil damage. | |||
A wild Mandibuzz | Pikachu's Summer Bridge Story | None | |
Katharine's Mandibuzz | Scraggy and the Demanding Gothita! | None | |
A wild Mandibuzz | Chasing Memories, Creating Dreams! | None | |
Swanna flies into the air and flies down at the opponent like a missile, its body bursting into flames. Then, its body becomes surrounded by a blue aura, and it slams into the opponent. When the glow fades, light blue sparks run up Swanna's body as it takes recoil damage. | |||
Skyla's Swanna | Cilan Takes Flight! | None | |
Braviary flies straight into the air and his body becomes surrounded by red fire. He then flies straight at the opponent and the fire around his body turns into a light blue aura, and he slams into the opponent at full force; or, Braviary's body becomes surrounded by an orange aura, and he slams into the opponent at full force. | |||
Soren's Braviary | A Surface to Air Tag Battle Team! | None | |
Professor Kukui's Braviary | Revealing the Stuff of Legend! | None | |
Talonflame's body becomes surrounded in a light blue aura. It then flies straight at the opponent, slamming into them at full force. Sometimes, Talonflame suffers from recoil damage after using the move. | |||
Moria's Talonflame | Battles in the Sky! | None | |
Ash's Talonflame | A Legendary Photo Op! | None | |
A Trainer's Talonflame | Battle Royal 151! | None | |
Rowlet flies straight into the air and its body becomes surrounded by an orange, bird-shaped aura. It then slams into the opponent with full force. | |||
Ash's Rowlet | Aiming for the Top Floor! | None |
In the manga
Pokémon Adventures
Pokémon Diamond and Pearl Adventure!
Staraptor | |||
The user charges at a low altitude and slams into the target at full force. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Staraptor flies towards the opponent at a high speed and slams into it at full force. As it flies, a stream of energy is left behind it. | |||
Jun's Staraptor | Look for Giratina! | Debut |
In other generations
Core series games
Side series games
Spin-off series games
Trivia
- Sky Attack and Brave Bird share similar in-game animations in Generation IV and V; the only major difference is that the former has a blue aura, and the latter has a red aura. This was reversed in the anime up until Pokémon the Series: Sun & Moon.
- In the Japanese version, there are even more similarities with Sky Attack being named "God Bird."
- In the anime and Pokémon Adventures, Pokémon are shown with their wings spread out when Brave Bird connects, but the in-game descriptions state that the user tucks in its wings.
- Brave Bird is the only Flying-type move that causes recoil damage.
In other languages
Spin-off series games
Bravest Brave Bird | Loyal Butler Brave Bird |
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3e%2FosLEmHmiqpSUda671Z5g