Who is Naturi Naughton? See Net-worth, Quote, Awards, Fact, Wiki
Naturi Naughton Wiki Biography
Naturi Cora Maria Naughton was born on the 20th May 1984 in East Orange, New Jersey USA. She is best known to the world for being an actress and musician – singer, song writer and rapper. She was a singer in the RNB band “3LW”, and currently she has the role of Tasha St. Patrick in the TV drama series called “Power”. Her career has been active since the 1990s.
Have you ever wondered how rich Naturi Naughton is? It is estimated that her net worth is equal $800,000. The main source of her fortune is coming from her career in the music industry. Her work as an actress has also added to the overall amount of her wealth, and as she is very devoted to her career, there is little doubt that her net worth will increase in the near future.
Naturi Naughton Net Worth $800,000
Naturi Naughton was raised in East Orange, the daughter of Ezra and Brenda Naughton. She started showing her music talents when she was only five years old, so she became a member of the choir at New Hope Baptist Church in her hometown. Her education was started at St. Joseph’s Catholic elementary school, and later she attended the Immaculate Conception High School in Montclair, New Jersey. After graduation, Naturi continued her education at the Seton Hall University, where she studied Political Science.
Meantime , by 1999 when she was 14 years old, her career reached the professional level, when she joined her talents with Kiely Williams and Adriene Bailon in forming “3LW”, an R’n’B group. The following year, the group released debut album, entitled “3LW”, which went platinum, increasing Naturi’s net worth to a large degree. However, even before the album was released, the group showed first signs of success, releasing the single “No More (Baby I Ma Do Right)”. In 2002, the group recorded their second album, entitled “Same Game, Different Rules”, but had problems releasing it, as their previous record label declined; instead, they recorded new tracks, which resulted in a collaboration with P-Diddy, and a release of single “I Do (Wanna Get Close To You)”, a duet with Leon Max.
The group then started working on their LP (long play), and it was about to be released in August, when Naturi decided to leave the group, after numerous arguments with the other two members and their manager. Nevertheless, she continued her musical career as a solo artist, recording five tracks for the soundtrack of the movie “Fame” (2009). Furthermore, her cover of the song “Fame”, originally sang by Irene Cara, was her first ever solo release to enter the charts, peaking at the No. 33 on the UK Singles Chart – her net worth was still rising.
Although she has had a successful career in music, Naturi has also focused on her acting career. She made an acting debut in the Broadway musical “Hairspray”, in the role of Little Inez, which lasted from 2005 until 2008. She made her big screen debut in the film “Notorious” (2009), in which she portrayed Lil’ Kim, the Grammy Award-winning rap artist. Her debut appearance was soon followed by the role of Denise Dupree in the film “Fame” (2009), which increased her net worth by a large margin. In 2010 came another accomplishment in the form of her role in the film “Lottery Ticket”, which also contributed to her net worth. After that, Naturi’s name became well-known in the acting industry, and she soon obtained parts in various TV series, such as “The Playboy Club” (2011), “It’s Always Sunny in Philadelphia” (2011), and “Client List” (2012).
Her latest ventures in the entertainment industry include the lead role of Tasha St. Patrick in the TV series “Power” (2014-2016), alongside Omari Hardwick and Lela Loren, produced by the rapper “50 Cent” (Curtis Jackson).
Regarding her personal life, little is known about Naturi Naughton in the media as she prefers to keep it private. She is clearly a devoted actress and singer who seeks new roles and songs, which will boost her career and increase the overall amount of her net worth.
Full Name | Naturi Naughton |
Net Worth | $800,000 |
Date Of Birth | May 20, 1984 |
Place Of Birth | East Orange, New Jersey, United States |
Height | 1.52 m |
Profession | Actor, Rapper, Singer-songwriter |
Education | Seton Hall University, the Immaculate Conception High School in Montclair, New Jersey |
Nationality | American |
Parents | Ezra Naughton, Brenda Naughton |
Nicknames | Naturi Cora Maria Naughton , Naughton, Naturi , 3LW |
http://www.twitter.com/naturinaughton | |
http://www.instagram.com/naturi4real | |
MySpace | http://www.myspace.com/naturinaughton |
IMDB | www.imdb.com/name/nm1166613 |
Music Groups | 3LW |
Nominations | NAACP Image Award for Outstanding Supporting Actress in a Drama Series |
Movies | Highland Park, Lottery Ticket, Fame, Notorious, Cash Rules, Finding Forrester, Step Sisters, Four to the Floor |
TV Shows | The Client List, The Playboy Club, Power |
Fact | |
---|---|
1 | Was an honor student at Seton Hall University where she majored in Political Science. |
2 | Naturi Naughton was part of 3LW for their self-titled debut album and recorded on their second album, but a week before the release of their second album “A Girl Can Mack” she left the group. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Step Sisters | 2017 | post-production | Aisha |
Power | 2014-2017 | TV Series | Tasha St. Patrick |
Let the Church Say Amen | 2013 | TV Movie | Rachel Jackson |
Let’s Stay Together | 2013 | TV Series | Sharon |
Highland Park | 2013 | Char | |
The Client List | 2012 | TV Series | Kendra |
It’s Always Sunny in Philadelphia | 2011 | TV Series | Shadynasty |
The Playboy Club | 2011 | TV Series | Brenda |
Mad Men | 2010 | TV Series | Toni Charles |
Lottery Ticket | 2010/I | Stacie | |
Fame | 2009 | Denise Dupree | |
Notorious | 2009 | Lil’ Kim | |
Cash Rules | 2008 | Video | |
3LW: Neva Get Enuf | 2002 | Short | 3LW |
3LW: I Do (Wanna Get Close to You) | 2002 | Short | 3LW |
Naughty by Nature & 3LW : Feels Good | 2002 | Short | 3LW |
3LW: Playas Gon’ Play | 2001 | Short | 3LW |
Lil’ Romeo, Nick Cannon & 3LW: Parents Just Don’t Understand | 2001 | Short | 3LW |
3LW : No More (Baby I’ma Do Right) | 2000 | Short | 3LW |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Client List | 2012 | TV Series performer – 1 episode | |
Fame | 2009 | performer: “Fame”, “Out Here On My Own”, “Can’t Hide from Love”, “Get on the Floor”, “Hold Your Dream” | |
Notorious | 2009 | performer: “Girls R Hardcore”, “Ladies R Sexy”, “Big Mama Thang”, “Get Money” |
Self
Title | Year | Status | Character |
---|---|---|---|
Up Close with Carrie Keagan | 2010 | TV Series | Herself |
BET Awards 2010 | 2010 | TV Special | Herself |
The Brian McKnight Show | 2010 | TV Series | Herself |
41st NAACP Image Awards | 2010 | TV Special | Herself |
The Mo’Nique Show | 2010 | TV Series | Herself |
Boogie | 2009 | TV Series | Herself |
Xposé | 2009 | TV Series | Herself |
VH1 Divas Live 2009 | 2009 | TV Movie | Herself |
Vibe Awards | 2003 | TV Special | Herself (as 3LW) |
9th Annual Soul Train Lady of Soul Awards | 2003 | TV Special | Herself – Performer (as 3LW) |
Nickelodeon Kids’ Choice Awards ’03 | 2003 | TV Special | Herself (as 3LW) |
3LW: Live on Sunset | 2002 | Video | Herself |
All That | 2002 | TV Series | Herself – 3LW |
Nickelodeon Kids’ Choice Awards ’02 | 2002 | TV Special documentary | Herself (as 3LW) |
The Nick Cannon Show | 2002 | TV Series | Herself |
2001 Lady of Soul Awards | 2001 | TV Special | Herself – Performer (as 3LW) |
The Making of ‘Jimmy Neutron’ | 2001 | TV Short documentary | Herself |
Top of the Pops | 2001 | TV Series | Herself |
Patti LaBelle’s Place | 2016 | TV Series | Herself |
The Talk | 2016 | TV Series | Herself – Guest |
Hollywood Today Live | 2016 | TV Series | Herself |
Access Hollywood Live | 2016 | TV Series | Herself |
Being | 2016 | TV Mini-Series | Herself |
Entertainment Tonight | 2009-2016 | TV Series | Herself |
The Wendy Williams Show | 2009-2016 | TV Series | Herself |
Black Girls Rock! | 2016 | TV Special | Herself |
The 47th NAACP Image Awards | 2016 | TV Movie | Herself |
Donnie After Dark | 2016 | TV Series | Herself |
2015 Soul Train Awards | 2015 | TV Movie | Herself |
Punk’d | 2015 | TV Series | Herself – Coordinator |
Ice & Coco | 2015 | TV Series | Herself |
BET Awards 2015 | 2015 | TV Movie | Herself |
The View | 2015 | TV Series | Herself |
Conversations with Cordell Capone | 2015 | Documentary | Herself |
23rd Annual Trumpet Awards | 2015 | TV Special | Herself |
The 46th Annual NAACP Image Awards | 2015 | TV Special | Herself |
The Eric Andre Show | 2014 | TV Series | Herself |
The Worst Show on the Web | 2014 | TV Series | Herself – Guest |
BET Awards 2014 | 2014 | TV Special | Herself |
Black Actress | 2013 | TV Series | Herself |
44th NAACP Image Awards | 2013 | TV Movie documentary | Herself |
MTV Sleepover | 2012 | TV Mini-Series | Herself |
The Hot 10 | 2011 | TV Series | Herself – Guest |
MTV Video Music Awards 2010 | 2010 | TV Special | Herself (uncredited) |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2011 | Rising Star Award | American Black Film Festival |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2017 | Image Award | Image Awards | Outstanding Supporting Actress in a Drama Series | Power (2014) |
2016 | Image Award | Image Awards | Outstanding Supporting Actress in a Drama Series | Power (2014) |
2016 | Vision Award | NAMIC Vision Awards | Best Performance – Drama | Power (2014) |
2015 | WIN Award | Women’s Image Network Awards | Actress Drama Series | Power (2014) |
2010 | OFTA Film Award | Online Film & Television Association | Best Music, Adapted Song | Fame (1980) |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3C8xKinpZ1frLWwecisZKeZpKq%2FqnnNmqygoKSku26%2FxJ5kp52kYsSwvtOhZKqtn6mybq3Wmqmdq12brqTAjLCgpKFf